AIR CONTROLLER LOG FILE Version 1.00
Created 2013-09-20 13:40:07
 Logging interval:  5 sec.
 #RecNo, Date, Time, RPM, CHT, EGT, Tamb, Hum%, Fuel%, Vbat, MotTime, TimeTot
    1,2013-09-20,13:40:08,  3000, +24,+150, +25.8, 53, 16, 8.3,  0:00:00,    0:00
    2,2013-09-20,13:40:13,  3200, +24,+150, +25.9, 53, 16, 8.3,  0:00:00,    0:00
    3,2013-09-20,13:40:18,  3300, +24,+150, +26.0, 53, 16, 8.3,  0:00:00,    0:00
    4,2013-09-20,13:40:23,  3800, +24,+225, +26.1, 53, 16, 8.3,  0:00:00,    0:00
    5,2013-09-20,13:40:28,  4000, +24,+396, +26.1, 53, 16, 8.3,  0:00:00,    0:00
    6,2013-09-20,13:40:33,  3430, +24,+521, +26.2, 53, 16, 8.3,  0:00:00,    0:00
    7,2013-09-20,13:40:38,    3240, +24,+605, +26.2, 53, 16, 8.3,  0:00:00,    0:00
    8,2013-09-20,13:40:43,    5430, +24,+656, +26.3, 53, 16, 8.3,  0:00:00,    0:00
    9,2013-09-20,13:40:48,    4560, +24,+690, +26.3, 53, 16, 8.3,  0:00:00,    0:00
   10,2013-09-20,13:40:53,    5630, +24,+696, +26.3, 53, 16, 8.3,  0:00:00,    0:00
   11,2013-09-20,13:40:58,    2340, +24,+576, +26.4, 53, 16, 8.3,  0:00:00,    0:00
   12,2013-09-20,13:41:03,    2340, +24,+482, +26.5, 53, 16, 8.3,  0:00:00,    0:00
   13,2013-09-20,13:41:08,    2340, +24,+407, +26.5, 53, 16, 8.3,  0:00:00,    0:00
   14,2013-09-20,13:41:13,    2780, +23,+351, +26.5, 53, 16, 8.3,  0:00:00,    0:00
   15,2013-09-20,13:41:18,    2340, +23,+310, +26.5, 53, 16, 8.3,  0:00:00,    0:00
   16,2013-09-20,13:41:23,    5670, +23,+279, +26.6, 53, 16, 8.3,  0:00:00,    0:00
   17,2013-09-20,13:41:28,    6560, +23,+252, +26.6, 53, 16, 8.3,  0:00:00,    0:00
   18,2013-09-20,13:41:33,    3450, +23,+228, +26.6, 53, 16, 8.3,  0:00:00,    0:00
   19,2013-09-20,13:41:38,    3450, +23,+206, +26.6, 53, 16, 8.3,  0:00:00,    0:00
   20,2013-09-20,13:41:43,    3450, +23,+189, +26.6, 53, 16, 8.3,  0:00:00,    0:00
   21,2013-09-20,13:41:48,    4550, +23,+173, +26.6, 53, 16, 8.3,  0:00:00,    0:00
   22,2013-09-20,13:41:53,    4550, +22,+158, +26.7, 53, 16, 8.3,  0:00:00,    0:00
   23,2013-09-20,13:41:58,    4550, +22,+150, +26.7, 53, 16, 8.3,  0:00:00,    0:00
   24,2013-09-20,13:42:03,    5550, +22,+150, +26.7, 53, 16, 8.3,  0:00:00,    0:00
   25,2013-09-20,13:42:08,    5550, +22,+150, +26.8, 53, 16, 8.3,  0:00:00,    0:00
   26,2013-09-20,13:42:13,    6660, +22,+150, +26.8, 53, 16, 8.3,  0:00:00,    0:00
   27,2013-09-20,13:42:18,    6660, +22,+150, +26.8, 53, 16, 8.3,  0:00:00,    0:00
   28,2013-09-20,13:42:23,    6660, +22,+150, +26.8, 53, 16, 8.3,  0:00:00,    0:00
   29,2013-09-20,13:42:28,    5550, +22,+150, +26.8, 53, 16, 8.3,  0:00:00,    0:00
   30,2013-09-20,13:42:33,    5550, +22,+150, +26.8, 53, 16, 8.3,  0:00:00,    0:00
   31,2013-09-20,13:42:38,    5550, +22,+150, +26.8, 53, 16, 8.3,  0:00:00,    0:00
   32,2013-09-20,13:42:43,    5550, +22,+150, +26.9, 52, 16, 8.3,  0:00:00,    0:00
   33,2013-09-20,13:42:48,    5550, +22,+150, +26.9, 52, 16, 8.3,  0:00:00,    0:00
   34,2013-09-20,13:42:53,    5550, +22,+150, +26.9, 52, 16, 8.3,  0:00:00,    0:00
   35,2013-09-20,13:42:58,    4440, +22,+150, +26.9, 52, 16, 8.3,  0:00:00,    0:00
   36,2013-09-20,13:43:04,    4440, +22,+150, +26.9, 52, 16, 8.3,  0:00:00,    0:00
   37,2013-09-20,13:43:09,    4440, +22,+150, +27.0, 52, 16, 8.3,  0:00:00,    0:00
   38,2013-09-20,13:43:14,    4440, +22,+150, +27.0, 52, 16, 8.3,  0:00:00,    0:00
